12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 19 | ||
| Draw Date | 09-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 939465 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 42586 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3061   7385 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5278   4672 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2747   8558   9532 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 849 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 715 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 297 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 432 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 680 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 114 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 09-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.750/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.750/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.750/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 09-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 09-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





