SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 28 | ||
| Draw Date | 09-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 953754 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 79468 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4764   8195   9417 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6566   5649   7233 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2835   3926   5409 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   9615   4152   5069   2646   3829 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   6433   7316   8079   3244   7092 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 228 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 359 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 790 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 888 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 09-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 09-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 09-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





